![]() View Home | Ocean Pines/Magnolia Grove 3027 Gumwood Road Garden City, SC 29576 | 2025 Clayton 26 x 54 3 Bedrooms 2 Bathrooms | $249,995 |
---|---|---|---|
![]() View Home | Ocean Pines/Magnolia Grove 2907 Aiken Road Garden City, SC 29576 | 2005 ADRI 27 x 48 3 Bedrooms 2 Bathrooms | $249,900 |
![]() View Home | Ocean Pines/Magnolia Grove 3248 Pecan Trail Garden City, SC 29576 | 2019 SCHU 27 x 48 2 Bedrooms 2 Bathrooms | $249,900 |
![]() View Home | Ocean Pines/Magnolia Grove 2949 Clemson Trail Garden City, SC 29576 | 2023 Clayton 28 x 54 3 Bedrooms 2 Bathrooms | $248,000 |
![]() View Home | Ocean Pines/Magnolia Grove 2936 Duke Trail Garden City, SC 29576 | 2018 Schult 26 x 50 3 Bedrooms 2 Bathrooms | $247,500 |
![]() View Home | Ocean Pines/Magnolia Grove 952 Winston Trail Garden City, SC 29576 | 1990 VIRG 28 x 56 2 Bedrooms 2 Bathrooms | $238,500 |
![]() View Home | Ocean Pines/Magnolia Grove 3173 Moonshadow Lane Garden City, SC 29576 | 2000 CARO 26 x 46 2 Bedrooms 2 Bathrooms | $225,000 |
![]() View Home | Ocean Pines/Magnolia Grove 3015 Dillon Road Garden City, SC 29576 | 1997 MASC 26 x 64 2 Bedrooms 2 Bathrooms | $224,900 |
![]() View Home | Ocean Pines/Magnolia Grove 2927 Duke Trail Garden City, SC 29576 | 2014 SCHT 26 x 50 3 Bedrooms 2 Bathrooms | $222,000 |
![]() View Home | Ocean Pines/Magnolia Grove 3097 Palmetto Drive Garden City, SC 29576 | 1987 VIRG 28 x 48 2 Bedrooms 2 Bathrooms | $220,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.