![]() View Home | Carson Highlands Mobile Home Park 200 James Ct #23 Carson City, NV 89706 | 2024 Clayton 27 x 48 3 Bedrooms 2 Bathrooms Serial Number #BL2012200TXABAC | $119,700 |
|---|---|---|---|
![]() View Home | Hillside Mobile Home Park 18 Zephyr Circle Carson City, NV 89706 | 2025 14 x 48 2 Bedrooms 1 Bathroom | $114,999 |
![]() View Home | Comstock Village 56 Eureka Dr Carson City, NV 89706 | 1982 Golden West 24 x 52 2 Bedrooms 1.5 Bathrooms Serial Number #CA4602AB | $109,900 |
![]() View Home | Villa Sierra Mobile Home Park 4999 Hwy 50 E #22 Carson City, NV 89701 | 1971 Capewood 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #1576 | $89,999 |
![]() View Home | Lone Mountain Mobile Home Community 493 Hot Springs Rd #24 Carson City, NV 89706 | 1984 Kaufman and Broad 14 x 60 2 Bedrooms 2 Bathrooms Serial Number #SN412475 | $79,000 |
![]() View Home | Snowflake Mobile Home Park 2850 Airport Rd Carson City, NV 89706 | 1974 Mojave 24 x 43 3 Bedrooms 1.5 Bathrooms Serial Number #S6940 | $65,000 |
![]() View Home | Frontier Mobile Village 210 A Street Carson City, NV 89706 | 1961 Empire 10 x 50 2 Bedrooms 1 Bathroom Serial Number #51619 | $64,995 |
![]() View Home | Frontier Mobile Village 306 A Street Carson City, NV 89706 | 1968 Van Dyke 12 x 60 2 Bedrooms 1 Bathroom Serial Number #5501 | $45,000 |
![]() View Home | Hi-Ho Mobile Home Park 2950 Airport Road#14 Carson City, NV 89706 | 1973 Suncrest 12 x 60 2 Bedrooms 2 Bathrooms Serial Number #S3586 | $44,000 |
![]() View Home | Snowflake Mobile Home Park 2850 Airport Rd #18 Carson City, NV 89706 | 1992 Fleetwood 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #CAFLM17AB13532SH | $40,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.