![]() View Home | Cottonwood 90 Shady Tree Lane Carson City, NV 89706 | 1988 Kaufman 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #kbcasnab88321660 | $129,000 |
|---|---|---|---|
![]() View Home | Carson Highlands Mobile Home Park 200 James Ct #50 Carson City, NV 89706 | 1997 Champion 23 x 40 3 Bedrooms 2 Bathrooms Serial Number #09976447256AB | $120,000 |
![]() View Home | Eagle Valley Estates 170 Koontz Ln #137 Carson City, NV 89701 | 1987 American Mansion 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #CAFLAM2AHBH111707745 | $119,999 |
![]() View Home | Comstock Village 34 Crown Point Carson City, NV 89706 | 1981 LANCER HOMES INC. 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #ASBS26922 | $119,900 |
![]() View Home | Comstock Village 205 Goldhill Dr Carson City, NV 89706 | 1978 BKG 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #AB5SC681CA | $119,000 |
![]() View Home | Comstock Village 56 Eureka Dr Carson City, NV 89706 | 1982 Golden West 24 x 52 2 Bedrooms 1.5 Bathrooms Serial Number #CA4602AB | $109,900 |
![]() View Home | Hillside Mobile Home Park 18 Zephyr Circle Carson City, NV 89706 | 2025 14 x 48 2 Bedrooms 1 Bathroom | $104,999 |
![]() View Home | Comstock Village 234 Gold Leaf Ln Carson City, NV 89706 | 1982 Lancer 28 x 60 2 Bedrooms 2 Bathrooms Serial Number #ABS27044 | $99,999 |
![]() View Home | Villa Sierra Mobile Home Park 4999 Hwy 50 E #22 Carson City, NV 89701 | 1971 Capewood 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #1576 | $89,999 |
![]() View Home | Comstock Village 111 Kentuck Lane Carson City, NV 89706 | 1974 Tamarack 14 x 70 2 Bedrooms 1 Bathroom Serial Number #164984D6856 | $79,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.