![]() View Home | Silver State Mobile Home Park 3400 Hwy 50 East #50 Carson City, NV 89701 | 1999 Karsten 49 x 26 3 Bedrooms 2 Bathrooms Serial Number #kcca01k90494ab | $130,000 |
|---|---|---|---|
![]() View Home | Comstock Village 88 Silver Lane Carson City, NV 89706 | 1977 KIB 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #AB1855 | $129,000 |
![]() View Home | Comstock Village 221 Gold Hill Drive Carson City, NV 89706 | 1974 Buddy 60 x 24 2 Bedrooms 2 Bathrooms | $129,000 |
![]() View Home | Carson Highlands Mobile Home Park 200 James Ct #50 Carson City, NV 89706 | 1997 Champion 23 x 40 3 Bedrooms 2 Bathrooms Serial Number #09976447256AB | $120,000 |
![]() View Home | Comstock Village 109 Kentuck Ln Carson City, NV 89706 | 1978 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #AB5SC849CA | $119,000 |
![]() View Home | Eagle Valley Estates 170 Koontz Ln #57 Carson City, NV 89701 | 1971 24 x 64 3 Bedrooms 2 Bathrooms Serial Number #S1415 | $115,000 |
![]() View Home | Hillside Mobile Home Park 18 Zephyr Circle Carson City, NV 89706 | 2025 14 x 48 2 Bedrooms 1 Bathroom | $99,999 |
![]() View Home | Comstock Village 234 Gold Leaf Ln Carson City, NV 89706 | 1982 Lancer 28 x 60 2 Bedrooms 2 Bathrooms Serial Number #ABS27044 | $99,999 |
![]() View Home | Cottonwood 90 Shady Tree Lane Carson City, NV 89706 | 1988 Kaufman & Broad 44 x 24 2 Bedrooms 2 Bathrooms Serial Number #KBCASNAB88321660 | $98,500 |
![]() View Home | Silver State Mobile Home Park 3400 Hwy 50 East #63 Carson City, NV 89701 | 1998 Karsten 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #kccao1k70881ab | $95,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.