![]() View Home | Cider Mill Crossings 9837 Romeo Way Fenton, MI 48430 | 2022 Skyline 28 x 60 3 Bedrooms 2 Bathrooms | $154,995 |
---|---|---|---|
![]() View Home | Cider Mill Crossings 6612 Prince Blvd. Fenton, MI 48430 ![]() | 2020 Champion 28 x 64 5 Bedrooms 2 Bathrooms Serial Number #112-000-H-R-A-705581AB | $139,900 |
![]() View Home | Cider Mill Crossings 9693 Edgeworth Dr Fenton, MI 48430 ![]() | 2018 Champion 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #112-000-HRA-704001AB | $124,900 |
![]() View Home | Cider Mill Crossings 9706 Besants Ct Fenton, MI 48430 ![]() | 2019 REDMAN 30 x 60 3 Bedrooms 2 Bathrooms | $114,995 Rent for $1749/mo |
![]() View Home | Cider Mill Crossings 9790 Birmingham Dr Fenton, MI 48430 ![]() | 2018 Skyline 28 x 60 3 Bedrooms 2 Bathrooms | $114,995 Rent for $1749/mo |
![]() View Home | Cider Mill Crossings 9668 Orchard Way Fenton, MI 48430 | 2018 Skyline 28 x 56 3 Bedrooms 2 Bathrooms | $109,995 |
![]() View Home | Cider Mill Crossings 6605 Prince Blvd Fenton, MI 48430 ![]() | 2019 Champion 28 x 56 3 Bedrooms 2 Bathrooms | $104,995 Rent for $1649/mo |
![]() View Home | Cider Mill Crossings 6444 Apple Way Fenton, MI 48430 ![]() | 2019 Champion 28 x 56 3 Bedrooms 2 Bathrooms | $104,995 Rent for $1649/mo |
![]() View Home | Cider Mill Crossings 9744 Kenyon Ave Fenton, MI 48430 ![]() | 2013 Skyline 28 x 54 3 Bedrooms 2 Bathrooms Serial Number #2G390410GBA | $98,900 |
![]() View Home | Cider Mill Crossings 6347 Kingsway Dr. Fenton, MI 48430 ![]() | 2012 Clayton 30 x 56 4 Bedrooms 2 Bathrooms Serial Number #MDC374964INAB | $89,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.