![]() View Home | Smith Creek Crossing 551 Summit Trail #132 Granby, CO 80446 | 2025 Champion 26 x 64 3 Bedrooms 2 Bathrooms | $255,995 |
|---|---|---|---|
![]() View Home | Smith Creek Crossing 551 Summit Trail #131 Granby, CO 80446 | 2025 Champion 26 x 64 3 Bedrooms 2 Bathrooms | $248,995 |
![]() View Home | Smith Creek Crossing 551 Summit Trail #008 Granby, CO 80446 | 2023 Champion 26 x 64 3 Bedrooms 2 Bathrooms | $246,995 Rent for $2395/mo |
![]() View Home | Smith Creek Crossing 551 Summit Trail 191 Granby, CO 80446 | 2020 Champion 28 x 64 4 Bedrooms 2 Bathrooms | $234,995 |
![]() View Home | Smith Creek Crossing 551 Summit Trail 137 Granby, CO 80446 | 2025 Champion 26 x 60 3 Bedrooms 2 Bathrooms | $229,995 |
![]() View Home | Smith Creek Crossing 551 Summit Trail #138 Granby, CO 80446 | 2025 Champion 26 x 54 2 Bedrooms 2 Bathrooms | $223,995 |
![]() View Home | Smith Creek Crossing 551 Summit Trail #057 Granby, CO 80446 | 2023 Champion 26 x 52 3 Bedrooms 2 Bathrooms | $204,995 Rent for $1999/mo |
![]() View Home | Smith Creek Crossing 551 Summit Trail #139 Granby, CO 80446 | 2025 Champion 26 x 52 3 Bedrooms 2 Bathrooms | $199,995 |
![]() View Home | Smith Creek Crossing 551 Summit Trail #045 Granby, CO 80446 | 2022 Champion 27 x 54 2 Bedrooms 2 Bathrooms | $199,000 |
![]() View Home | Smith Creek Crossing 551 Summit Trail 140 Granby, CO 80446 | 2020 Champion 28 x 58 2 Bedrooms 2 Bathrooms | $194,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.