![]() View Home | Stoll Manor Mobile Home Park 1123 Walt Williams Road, #88 Lakeland, FL 33809 | 1998 BRENNER 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #10L23608U, 10L23608X | $72,000 |
|---|---|---|---|
![]() View Home | Ariana Village 1650 Kale Cove Lakeland, FL 33803 | 1997 Skyline 28 x 44 2 Bedrooms 2 Bathrooms | $70,000 |
![]() View Home | Foxwood Village 1642 Gallahad Dr Lakeland, FL 33810 | 1992 28 x 42 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Cypress Lakes Village 2226 Cypress Cross Loop Lot 393 Lakeland, FL 33810 | 1998 Palm Harbor 1568 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PH0611962AFL | $69,900 |
![]() View Home | Schalamar Creek 4629 Armitage Lot #164 Lakeland, FL 33801 | 1990 Cord 28 x 60 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Cypress Lakes Village 9509 Mulligan Lane Lakeland, FL 33810 | 1991 Palm Harbor 1400 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PHO67152AFL | $69,900 |
![]() View Home | Schalamar Creek 4520 Arlington Park Dr. Lot #79 Lakeland, FL 33801 | 1992 PH 28 x 56 2 Bedrooms 2 Bathrooms | $67,000 |
![]() View Home | Woodbrook Estates 1510 Ariana Street, Lot 184 Lakeland, FL 33803 | 1980 TWIN 24 x 59 2 Bedrooms 2 Bathrooms | $66,500 |
![]() View Home | Schalamar Creek 4535 Arlington Park Dr. Lot #122 Lakeland, FL 33801 | 1992 CHAN 28 x 42 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Sundance Village 1400 Banana Road, #148 Lakeland, FL 33810 | 1980 STOL 28 x 44 3 Bedrooms 2 Bathrooms Serial Number #GD0CFL41796001A, GD0CFL41796001B | $65,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.