![]() View Home | Preston Village 304 Wilma Avenue #27 Louisville, KY 40229 | 2027 Adventure 16 x 72 3 Bedrooms 2 Bathrooms | $104,900 |
|---|---|---|---|
![]() View Home | Preston Village 304 Wilma Avenue Lot #201 Louisville, KY 40229 | 2026 Adventure 16 x 66 2 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Preston Village 304 Wilma Avenue #82 Louisville, KY 40229 | 2025 Adventure 16 x 66 3 Bedrooms 2 Bathrooms | $93,900 |
![]() View Home | Preston Village 304 Wilma Ave #195 Louisville, KY 40229 | 2027 Adventure 16 x 66 3 Bedrooms 2 Bathrooms | $93,900 |
![]() View Home | Logans North Pointe Flex Louisville, KY 40272 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $73,993 |
![]() View Home | Autumn Lake Pointe Flex Louisville, KY 40272 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $70,995 |
![]() View Home | Logans North Pointe 6803 Stardust Louisville, KY 40268 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $70,995 |
![]() View Home | Logans North Pointe 6825 Stardust Louisville, KY 40272 | 2026 66 x 16 3 Bedrooms 2 Bathrooms | $70,994 |
![]() View Home | Pioneer Acres 8 Adventure Rd Louisville, KY 40216 | 16 x 76 3 Bedrooms 2 Bathrooms | Rent-to-own $790/mo |
![]() View Home | Whispering Oaks Pointe Lot 265B Louisville, KY 40229 | 2026 56 x 28 3 Bedrooms 2 Bathrooms | $95,995 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.