![]() View Home | Applewood Pointe 1951 Greenfield Middletown, OH 45044 | 2027 16 x 66 3 Bedrooms 2 Bathrooms | $72,995 |
|---|---|---|---|
![]() View Home | Applewood Pointe 1917 Greenfield Middletown, OH 45044 | 2027 66 x 16 3 Bedrooms 2 Bathrooms | $72,995 |
![]() View Home | Applewood Pointe 1950 Cardinal Middletown, OH 45044 | 2026 16 x 76 3 Bedrooms 2 Bathrooms | $75,995 |
![]() View Home | Catalina 6501 Germantown Rd #229 Middletown, OH 45042 | 2006 MERIT 229 14 x 60 3 Bedrooms 1 Bathroom Serial Number #FLHML2FE192730136 | $34,900 Rent for $850/mo |
![]() View Home | Catalina 6501 Germantown Rd #100 Middletown, OH 45042 | 2017 CHAMPION 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #112000HFC401634A | Rent for $975/mo |
![]() View Home | Catalina 6501 Germantown Rd #157 Middletown, OH 45042 | 2021 CLAYTON 16 x 64 2 Bedrooms 2 Bathrooms Serial Number #WK2103937IN | Rent for $950/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.