View Home | Northridge Cove 6610 Lear Nagle Rd #12 #12 North Ridgeville, OH 44039 | 2023 Clayton - Wakarusa 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #WK1112679IN | $61,900 Rent for $1298/mo |
---|---|---|---|
View Home | Northridge Cove 6610 Lear Nagle Rd #2 #2 North Ridgeville, OH 44039 | 2021 Champion - Topeka 16 x 48 2 Bedrooms 1 Bathroom Serial Number #112AC0HRC809416A | $45,900 Rent for $1475/mo |
View Home | Northridge Cove 6610 Lear Nagle Rd #191 #191 North Ridgeville, OH 44039 | 2025 Champion - Topeka 24 x 60 4 Bedrooms 2 Bathrooms Serial Number #112000HDC411138AB | $115,900 Rent for $1738/mo |
View Home | Northridge Cove 6610 Lear Nagle Rd #175 #175 North Ridgeville, OH 44039 | 2025 Champion - Topeka 24 x 60 3 Bedrooms 2 Bathrooms Serial Number #112000HDC411106AB | $107,900 Rent for $1714/mo |
View Home | Northridge Cove 6610 Lear Nagle Rd #220 #220 North Ridgeville, OH 44039 | 2025 Champion - Topeka 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #112000HDC411174A | $74,900 Rent for $1405/mo |
View Home | Northridge Cove 6610 Lear Nagle Rd #146 #146 North Ridgeville, OH 44039 | 2024 Clayton - Wakarusa 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK1114494INAC | $71,900 Rent for $1380/mo |
View Home | Northridge Cove 6610 Lear Nagle Rd #281 #281 North Ridgeville, OH 44039 | 2024 Clayton - Wakarusa 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK1114437INAC | $68,900 Rent for $1380/mo |
View Home | Northridge Cove 6610 Lear Nagle Rd #186 #186 North Ridgeville, OH 44039 | 2024 Clayton - Wakarusa 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #WK1114310INAC | $67,900 Rent for $1348/mo |
View Home | Northridge Cove 6610 Lear Nagle Rd #38 North Ridgeville, OH 44039 | 2021 Clayton Wakarusa 16 x 48 2 Bedrooms 1 Bathroom Serial Number #QT #8258 | Contact Seller for Price |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.