![]() View Home | Southview Estates Mobile Home Park 12865 Five Point Road #38 Perrysburg, OH 43551 | 2024 Champion 16 x 70 3 Bedrooms 2 Bathrooms | $69,500 |
|---|---|---|---|
![]() View Home | Southview Estates Mobile Home Park 12865 Five Point Road #47 Perrysburg, OH 43551 | 2024 Champion 16 x 70 3 Bedrooms 2 Bathrooms | $69,500 |
![]() View Home | Southview Estates Mobile Home Park 12865 Five Point Road #30 Perrysburg, OH 43551 | 2024 Champion 14 x 70 3 Bedrooms 2 Bathrooms | $69,500 |
![]() View Home | Meadows of Perrysburg 27484 Oregon Rd., Lot 166 Perrysburg, OH 43551 | 2026 Champion 166 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #112-000-H-D-A306773AB | $208,000 |
![]() View Home | Meadows of Perrysburg 27484 Oregon Rd. Lot 145 Perrysburg, OH 43551 | 2026 Adventure 145 28 x 72 3 Bedrooms 2.5 Bathrooms Serial Number #INADSAB21097-MJ13 | $203,000 |
![]() View Home | Meadows of Perrysburg 27484 Oregon Rd. # 164 Perrysburg, OH 43551 | 2026 Skyline 164 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #231-000-H-A013956AB | $189,500 |
![]() View Home | Meadows of Perrysburg 27484 Oregon Rd, Lot 197 Perrysburg, OH 43551 | 2026 Colony 197 28 x 64 4 Bedrooms 2 Bathrooms Serial Number #CAV550PA25-16368AB | $175,500 |
![]() View Home | Meadows of Perrysburg 27484 Oregon Rd. #144 Perrysburg, OH 43551 | 2026 Champion 144 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #112-000-H-D-A306737AB | $175,000 |
![]() View Home | Meadows of Perrysburg 27484 Oregon Rd. # 165 Perrysburg, OH 43551 | 2026 Champion 165 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #112-000-H-D-A306740AB | $175,000 |
![]() View Home | Meadows of Perrysburg 27484 Oregon Road Lot 198 Perrysburg, OH 43551 | 2026 Colony 198 28 x 64 4 Bedrooms 2 Bathrooms Serial Number #CAV550PA25-16487AB | $171,500 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.