![]() View Home | Green Acres Trailer Park 59 Green Acres Reno, NV 89509 | 2005 Redman 13 x 56 2 Bedrooms 2 Bathrooms Serial Number #170560603561 | $60,000 |
|---|---|---|---|
![]() View Home | Silverada Estates Mobile Home Park 2301 Oddie Bl #83 Reno, NV 89512 | 1966 Kufman & Broad 12 x 60 2 Bedrooms 1.5 Bathrooms | $59,995 |
![]() View Home | Country Terrace Mobile Village 17 Frederick Reno, NV 89506 | 1970 Fleetwood 12 x 64 2 Bedrooms 1.5 Bathrooms | $55,995 |
![]() View Home | Lucky Lane Mobile Home Park 320 Lucky Lane Reno, NV 89502 | 1977 14 x 70 2 Bedrooms 2 Bathrooms Serial Number #4323 | $55,000 |
![]() View Home | Skyline Mobile Home Park 7900 N Virginia St #93 Reno, NV 89506 | 1977 14 x 70 2 Bedrooms 2 Bathrooms Serial Number #713426 | $55,000 |
![]() View Home | Skyline Mobile Home Park 7900 N Virginia St #295 Reno, NV 89506 | 1973 NASHUA 14 x 65 2 Bedrooms 1 Bathroom Serial Number #17248 | $50,000 |
![]() View Home | Silverada Estates Mobile Home Park 2301 Oddie Bl #134 Reno, NV 89512 | Champion 12 x 50 1 Bedroom 1 Bathroom | $47,900 |
![]() View Home | Silverada Estates Mobile Home Park 2301 Oddie Bl #40 Reno, NV 89512 | 1980 Skyline 12 x 60 2 Bedrooms 1 Bathroom | $44,000 |
![]() View Home | Green Acres Trailer Park 501W Moana Ln #15 Reno, NV 89509 | 1968 12 x 60 2 Bedrooms 1 Bathroom Serial Number #S2914 | $39,999 |
![]() View Home | Lucky Lane Mobile Home Park 322 Lucky Ln Reno, NV 89502 | 1973 Champion 12 x 60 2 Bedrooms 1 Bathroom Serial Number #093966S4870 | $39,999 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.