![]() View Home | Cienega Valley Mobile Estates 1245 West Cienega Avenue #160 San Dimas, CA 91773 ![]() ![]() | 2024 Clayton 27 x 58 3 Bedrooms 2 Bathrooms Serial Number #TBD | $369,000 |
---|---|---|---|
View Home | Mobile Land MHP 1635 W Covina Blvd. 101 San Dimas, CA 91773 ![]() | 2025 27 x 52 3 Bedrooms 2 Bathrooms Serial Number #To come | $334,900 |
View Home | Charter Oak Mobile Estates 801 W Covina Blvd San Dimas, CA 91773 | 2025 Clayton Homes 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #New Home Coming Soon!! | $279,900 |
![]() View Home | Charter Oak Mobile Estates 801 W. Covina Bl. San Dimas, CA 91773 | 2024 Skyline 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #Space available for new home | $249,900 |
![]() View Home | San Dimas Royal Mobile Home Park 1630 W. Covina Blvd, Spc#4 San Dimas, CA 91773 | 2005 Skyline 26 x 58 2 Bedrooms 2 Bathrooms Serial Number #06710220UB/06710220UA | $235,000 |
![]() View Home | Lone Hill Manor Mobile Estates 1205 Cypress Street # 50 San Dimas, CA 91773 ![]() | 1969 Fleetwood 24 x 60 3 Bedrooms 2 Bathrooms Serial Number #S0287XX/U | $209,900 |
![]() View Home | San Dimas Royal Mobile Home Park 1630 W Covina Blvd #11 San Dimas, CA 91773 ![]() | 1990 Walden 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #12613856B | $193,000 |
View Home | Lone Hill Manor Mobile Estates 1205 W Cypress St #128 San Dimas, CA 91773 | 1968 Redman 24 x 57 2 Bedrooms 2 Bathrooms Serial Number #S14082XX/XXU | $139,900 |
View Home | Charter Oak Mobile Estates 801 W Covina Blvd #175 San Dimas, CA 91773 | Kit 12 x 55 2 Bedrooms 1 Bathroom Serial Number #FBGS58121fdres776 | $98,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.