![]() View Home  | Voyager RV Resort 7860 E Benson Hwy #94 Tucson, AZ 85756  | 2006 Cavco  1560 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD060063X  | $279,000 | 
|---|---|---|---|
![]() View Home  | Voyager RV Resort 7860 E Benson Hwy #91 Tucson, AZ 85756  | 2006 Cavco  1456 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD060099U  | $279,000 | 
![]() View Home  | Voyager RV Resort 7860 E Benson Hwy #43 Tucson, AZ 85756  | 2005 Cavco  1560 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD040551U  | $269,000 | 
![]() View Home  | Voyager RV Resort 7860 E Benson Hwy #169 Tucson, AZ 85756  | 2006 Cavco  1458 sq ft 2 Bedrooms 2.5 Bathrooms Serial Number #CAVAZD060417X  | $256,900 | 
![]() View Home  | Far Horizons East 7570 E. Speedway Blvd. #150 Tucson, AZ 85710  | CAVCO  24 x 56 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2220579AB  | $229,900 | 
![]() View Home  | Voyager RV Resort 7860 E Benson Hwy #23 Tucson, AZ 85756  | 2004 Cavco  1560 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD030734U  | $229,000 | 
![]() View Home  | The Crossing at Voyager 7500 E Voyager Rd Site 151 Tucson, AZ 85756  | 2024 Champion - Chandler  1608 sq ft 2 Bedrooms 2 Bathrooms Serial Number #157000PHA006139A  | $216,000 | 
![]() View Home  | The Crossing at Voyager 7500 E Voyager Rd Site 5 Tucson, AZ 85756  | 2024 Champion - Chandler  1500 sq ft 2 Bedrooms 2 Bathrooms Serial Number #15700PHA006218A  | $209,900 Rent for $1799/mo  | 
![]() View Home  | The Crossing at Voyager 7500 E Voyager Rd Site 138 Tucson, AZ 85756  | 2025 Champion - Chandler  1500 sq ft 2 Bedrooms 2 Bathrooms Serial Number #15700PHA006220A  | $209,900 | 
![]() View Home  | The Crossing at Voyager 7500 E Voyager Rd Site 6 Tucson, AZ 85756  | 2024 Champion - Chandler  1447 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15700PHA06226A  | $207,000 | 
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.