![]() View Home | Friendly Village Of The Catalinas 101 W. River Rd #166 Tucson, AZ 85705 | 2019 Cavco 26 x 64 3 Bedrooms 2 Bathrooms | $195,000 |
---|---|---|---|
![]() View Home | Far Horizons East 7570 E Speedway Blvd # 535 Tucson, AZ 85710 | 2022 Cavo 22 x 54 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ21-20110A/B | $189,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd # 440 Tucson, AZ 85710 | 2022 Cavco 24 x 54 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2119934AB | $189,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd #234 Tucson, AZ 85710 | 2022 Make 24 x 54 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2119935AB | $183,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd #416 Tucson, AZ 85710 | 2022 Cavco 23 x 56 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2119933AB | $179,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd #568 Tucson, AZ 85710 | 2022 Cavco 24 x 54 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2120014AB | $179,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd #563 Tucson, AZ 85710 | 2022 Cavco 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ21-20176A/B | $175,900 |
![]() View Home | Pantano Vista 9855 E Irvington Rd #27 Tucson, AZ 85730 | 2019 Clayton 28 x 76 4 Bedrooms 2 Bathrooms | $175,000 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #94 Tucson, AZ 85739 ![]() | 1987 National Prebuilt MFG Corp 1680 sq ft 3 Bedrooms 2 Bathrooms | $169,000 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Tucson, AZ 85710 ![]() | 2022 CAVCO 24 x 58 2 Bedrooms 2 Bathrooms | $164,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.