![]() View Home | Far Horizons East 7570 E Speedway Blvd #463 Tucson, AZ 85710 | 2024 CAVCO 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2221147A/B | $215,900 |
---|---|---|---|
![]() View Home | Far Horizons East 7570 E Speedway Blvd #316 Tucson, AZ 85710 ![]() | 2023 Cavco 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2220627A/B | $206,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd #150 Tucson, AZ 85710 ![]() | 2023 Cavco 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2220579AB | $202,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd #321 Tucson, AZ 85710 | 2023 Cavco 24 x 54 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2220631AB | $202,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd #149 Tucson, AZ 85710 | 2023 cavco 24 x 54 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2220628AB | $199,900 |
![]() View Home | Far Horizons East Home For Sale 7570 E Speedway Blvd #345 Tucson, AZ 85710 | 2022 24 x 50 2 Bedrooms 2 Bathrooms | $197,900 |
![]() View Home | Far Horizons East 7570 East Speedway Blvd. #337 Tucson, Az 85710 Tucson, AZ 85710 ![]() | 2023 Cavco 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2220632AB | $193,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd #350 Tucson, AZ 85710 ![]() | 2023 Cavco 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2119751AB | $189,900 |
![]() View Home | Far Horizons East 7570 E. Speedway #440 Tucson, AZ 85710 | 2022 Cavco 1296 sq ft 2 Bedrooms 2 Bathrooms | $189,900 |
![]() View Home | Voyager RV Resort 7860 E Benson Hwy #224 Tucson, AZ 85756 | 2018 CAVCO 1144 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ18-16910A | $185,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.