![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd. Sarasota, FL 34240 | 2018 Chariot 37 x 13 1 Bedroom 1.5 Bathrooms | $295,000 |
|---|---|---|---|
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 349 Sarasota, FL 34240 | 2014 Chio 12 x 51 1 Bedroom 2 Bathrooms | $279,000 |
![]() View Home | The Winds of St. Armands South 1630 Voyager Drive Sarasota, FL 34234 | 2026 CAVCO - Plant City 1440 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624456A | $234,900 |
![]() View Home | Camelot Lakes Village 5400 Halifax Drive Lot 394 Sarasota, FL 34233 | 2026 GENESIS HOMES/Champion 1792 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL26100PHA106697A | $231,900 |
![]() View Home | The Winds of St. Armands South 1642 Voyager Drive Sarasota, FL 34234 | 2026 CAVCO - Plant City 1575 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624449A | $229,900 Rent for $1699/mo |
![]() View Home | Camelot East Village 6211 Colfield Circle Lot 259 Sarasota, FL 34241 | 2026 CAVCO/Palm Harbor 1352 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV340FL2524194A | $227,000 |
![]() View Home | The Winds of St. Armands South 1651 Voyager Drive Sarasota, FL 34234 | 2026 CAVCO - Plant City 1560 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624500A | $204,900 |
![]() View Home | The Winds of St. Armands South 1634 Voyager Drive Sarasota, FL 34234 | 2026 Skyline - Ocala 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA014273A | $203,900 Rent for $1699/mo |
![]() View Home | The Winds of St. Armands South 1638 Voyager Drive Sarasota, FL 34234 | 2026 Skyline - Ocala 1500 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA014276A | $199,900 |
![]() View Home | The Winds of St. Armands South 1647 Voyager Drive Sarasota, FL 34234 | 2026 CAVCO - Plant City 1456 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624499A | $199,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.