![]() View Home | Stonegate MHC 2201 E Macarthur Rd Wichita, KS 67216 | 2000 Model Homes 56 x 24 4 Bedrooms 2 Bathrooms | $79,900 Rent for $1357/mo |
|---|---|---|---|
![]() View Home | Lakeview Mobile Home Park 1001 E Macarthur Rd, Lot 135 Wichita, KS 67216 | 2023 16 x 64 3 Bedrooms 2 Bathrooms | $73,900 Rent for $999/mo |
![]() View Home | Stonegate MHC 2201 E Macarthur Rd Wichita, KS 67216 | 2025 New Model Homes 76 x 16 3 Bedrooms 2 Bathrooms | $59,900 Rent for $1050/mo |
![]() View Home | Mobile Manor Estates 2206 W Macarthur Rd #8 Wichita, KS 67217 | 2025 New Homes 16 x 72 3 Bedrooms 2 Bathrooms | $59,900 Rent for $1050/mo |
![]() View Home | Lakeview Mobile Home Park 1001 E Macarthur Rd, Lot 163 Wichita, KS 67216 | 2024 16 x 76 3 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Mobile Manor Estates 2206 W Macarthur Rd #8 Wichita, KS 67217 | 2000 Modern Homes 72 x 16 3 Bedrooms 2 Bathrooms | $25,000 Rent for $585/mo |
![]() View Home | Lakeview Mobile Home Park 1001 E Macarthur Rd, Lot 71 Wichita, KS 67216 | 2019 16 x 72 3 Bedrooms 2 Bathrooms | $25,000 |
![]() View Home | Lakeview Mobile Home Park 1001 E Macarthur Rd, Lot 56 Wichita, KS 67216 | 2019 16 x 64 3 Bedrooms 2 Bathrooms | $25,000 |
![]() View Home | Lakeview Mobile Home Park 1001 E Macarthur Rd, Lot 6 Wichita, KS 67216 | 1968 12 x 60 3 Bedrooms 2 Bathrooms | $25,000 |
![]() View Home | Lakeview Mobile Home Park 1001 E Macarthur Rd, Lot 342 Wichita, KS 67216 | 2019 12 x 54 1 Bedroom 1 Bathroom | $22,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.