![]() View Home | Cedar Ridge Mobile Home Park 5135 S Hydraulic St, Wichita, KS 67216 | 2027 CMH TRU 16 x 76 4 Bedrooms 2 Bathrooms Serial Number #BEL027884TX | $55,000 |
|---|---|---|---|
![]() View Home | Cedar Ridge Mobile Home Park 5135 S. Hydraulic St. Wichita, KS 67216 | 2027 TRU 16 x 76 4 Bedrooms 2 Bathrooms Serial Number #BEL038996TX | $55,000 |
![]() View Home | Cedar Ridge Mobile Home Park 5135 S. Hydraulic St. Wichita, KS 67216 | 2027 CMH TRU 16 x 76 4 Bedrooms 2 Bathrooms Serial Number #BEL027888TX | $55,000 |
![]() View Home | Cedar Ridge Mobile Home Park 5135 S. Hydraulic St. Wichita, KS 67216 | 2026 CMH TRU 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #BEL026210TX | $37,000 |
![]() View Home | Stonegate MHC 2201 E Macarthur Rd Wichita, KS 67216 | 2000 Model Homes 56 x 24 4 Bedrooms 2 Bathrooms | $79,900 Rent for $1357/mo |
![]() View Home | Stonegate MHC 2201 E. Macarthur Rd. Lot E-08 Wichita, Ks 67216 Wichita, KS 67216 | 2021 Skyline 28 x 56 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Stonegate MHC 2201 E. Macarthur Rd. Lot: D-05 Wichita, Ks 67216 Wichita, KS 67216 | 2020 Skyline 24 x 56 3 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Stonegate MHC 2201 E. Macarthur Rd. Lot C-07 Wichita, Ks 67216 Wichita, KS 67216 | 2022 Champion 28 x 56 3 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Stonegate MHC 2201 E Macarthur Rd Wichita, KS 67216 | 2025 New Model Homes 76 x 16 3 Bedrooms 2 Bathrooms | $59,900 Rent for $1050/mo |
![]() View Home | Mobile Manor Estates 2206 W Macarthur Rd #8 Wichita, KS 67217 | 2025 New Homes 72 x 16 3 Bedrooms 2 Bathrooms | $59,900 Rent for $1050/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.